<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//outcomes.org.au/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://outcomes.org.au/casestudy/</loc>
		<lastmod>2026-07-02T04:39:52+00:00</lastmod>
	</url>
	<url>
		<loc>https://outcomes.org.au/casestudy/rapid-case-study-early-years-program-brotherhood-of-st-laurence/</loc>
		<lastmod>2023-12-07T03:35:17+00:00</lastmod>
		<image:image>
			<image:loc>https://outcomes.org.au/wp-content/uploads/2023/05/pexels-skitterphoto-591652-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://outcomes.org.au/wp-content/uploads/2021/03/pexels-alexandr-podvalny-3036405-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://outcomes.org.au/casestudy/rapid-case-study-service-coordination-program-jewish-care/</loc>
		<lastmod>2023-12-07T03:35:40+00:00</lastmod>
		<image:image>
			<image:loc>https://outcomes.org.au/wp-content/uploads/2023/05/pexels-ksenia-chernaya-3730950-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://outcomes.org.au/wp-content/uploads/2021/04/Menora.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.outcomes.org.au/wp-content/uploads/2021/04/Chanukah-box-deliveries-with-Nissim-e1619592978255-768x1024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://outcomes.org.au/casestudy/rapid-case-study-youth-leadership-program-area-centre-for-multicultural-youth/</loc>
		<lastmod>2023-12-20T03:41:20+00:00</lastmod>
		<image:image>
			<image:loc>https://outcomes.org.au/wp-content/uploads/2021/03/pexels-fauxels-3184291-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://outcomes.org.au/wp-content/uploads/2021/03/Graphics.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://outcomes.org.au/casestudy/rapid-case-study-tarrengower-prison-family-video-visits-pilot-program-vacro/</loc>
		<lastmod>2024-02-25T23:22:18+00:00</lastmod>
		<image:image>
			<image:loc>https://outcomes.org.au/wp-content/uploads/2023/05/pexels-valery-4103247-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://outcomes.org.au/wp-content/uploads/2021/04/Picture1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://outcomes.org.au/wp-content/uploads/2021/05/pexels-ivan-samkov-5429122-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://outcomes.org.au/casestudy/anglicare-victoria-and-mchri-evaluating-a-rapid-response-program-to-prevent-children-entering-care/</loc>
		<lastmod>2024-03-26T11:17:46+00:00</lastmod>
		<image:image>
			<image:loc>https://outcomes.org.au/wp-content/uploads/2023/05/man-and-child-walking-near-bushes-during-daytime-167300-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://outcomes.org.au/casestudy/ozchild-strengthening-our-impact-with-evidence-based-models-for-children-youth-and-families/</loc>
		<lastmod>2024-03-26T11:18:44+00:00</lastmod>
		<image:image>
			<image:loc>https://outcomes.org.au/wp-content/uploads/2023/05/pexels-photo-1231215-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://outcomes.org.au/wp-content/uploads/2023/05/download-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://outcomes.org.au/wp-content/uploads/2019/01/Selection-Criteria-e1550553744806.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://outcomes.org.au/wp-content/uploads/2019/01/Programs.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://outcomes.org.au/casestudy/kids-first-creating-an-evidence-informed-client-centred-service/</loc>
		<lastmod>2024-03-26T11:19:09+00:00</lastmod>
		<image:image>
			<image:loc>https://outcomes.org.au/wp-content/uploads/2023/05/pexels-photo-1231215.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://outcomes.org.au/wp-content/uploads/2019/01/hUjQ2OZg-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://outcomes.org.au/wp-content/uploads/2019/01/KF-Organisational-Architecture.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://outcomes.org.au/casestudy/anglicare-victoria-developing-an-out-of-home-care-outcomes-framework/</loc>
		<lastmod>2024-03-26T11:19:45+00:00</lastmod>
		<image:image>
			<image:loc>https://outcomes.org.au/wp-content/uploads/2023/05/Rectangle.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://outcomes.org.au/casestudy/reframing-case-management-from-service-coordination-to-adult-capacity-building/</loc>
		<lastmod>2024-03-26T11:20:10+00:00</lastmod>
		<image:image>
			<image:loc>https://outcomes.org.au/wp-content/uploads/2023/05/pexels-photo-1231215-1-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://outcomes.org.au/wp-content/uploads/2018/11/Windermere-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://outcomes.org.au/casestudy/case-study-scaling-up-the-smalltalk-program/</loc>
		<lastmod>2024-04-30T04:49:27+00:00</lastmod>
	</url>
	<url>
		<loc>https://outcomes.org.au/casestudy/open-rapid-case-study-home-plate-hospitality-training-program-for-change-co/</loc>
		<lastmod>2024-08-02T02:19:40+00:00</lastmod>
		<image:image>
			<image:loc>https://outcomes.org.au/wp-content/uploads/2022/01/pexels-tim-douglas-6205597-3-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://outcomes.org.au/wp-content/uploads/2022/01/pexels-quang-nguyen-vinh-2159067-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://outcomes.org.au/casestudy/open-rapid-case-study-adapting-step-up-program-to-cater-to-10-and-11-year-old-children-bcyf/</loc>
		<lastmod>2024-08-02T02:21:22+00:00</lastmod>
		<image:image>
			<image:loc>https://outcomes.org.au/wp-content/uploads/2023/05/pexels-liza-summer-6382530-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://outcomes.org.au/wp-content/uploads/2020/12/feet-349687_1920.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://outcomes.org.au/casestudy/open-case-study-berry-street-take-two/</loc>
		<lastmod>2024-08-09T06:25:50+00:00</lastmod>
		<image:image>
			<image:loc>https://outcomes.org.au/wp-content/uploads/2024/05/pexels-pixabay-51953-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://outcomes.org.au/wp-content/uploads/2024/03/pexels-alexander-dummer-37646-1919030-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://outcomes.org.au/wp-content/uploads/2024/05/pexels-freestockpro-3036405-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://outcomes.org.au/wp-content/uploads/2024/05/pexels-mccutcheon-1449934-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://outcomes.org.au/wp-content/uploads/2024/05/pexels-pixabay-51953-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://outcomes.org.au/wp-content/uploads/2024/05/pexels-fauxels-3184291-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://outcomes.org.au/wp-content/uploads/2024/05/pexels-goumbik-590022-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://outcomes.org.au/wp-content/uploads/2024/05/pexels-tara-winstead-7123050-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://outcomes.org.au/wp-content/uploads/2024/03/pexels-fauxels-3184434-scaled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://outcomes.org.au/casestudy/avith-good-practice-example-restart/</loc>
		<lastmod>2024-12-19T04:18:24+00:00</lastmod>
		<image:image>
			<image:loc>https://outcomes.org.au/wp-content/uploads/2024/05/MCM-Tile_REVISED.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://outcomes.org.au/wp-content/uploads/2024/05/MCM-Example_FINAL.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://outcomes.org.au/casestudy/avith-good-practice-example-kfs/</loc>
		<lastmod>2025-04-07T01:37:00+00:00</lastmod>
		<image:image>
			<image:loc>https://outcomes.org.au/wp-content/uploads/2024/05/KFS-Tile_FINAL.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://outcomes.org.au/wp-content/uploads/2024/05/KFS-Example_DRAFT.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://outcomes.org.au/casestudy/avith-good-practice-example-western-vacca/</loc>
		<lastmod>2025-04-07T01:37:26+00:00</lastmod>
		<image:image>
			<image:loc>https://outcomes.org.au/wp-content/uploads/2024/05/VACCA-West-Tile_FINAL.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://outcomes.org.au/wp-content/uploads/2024/05/VACCA-West-Example_FINAL.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://outcomes.org.au/casestudy/avith-good-practice-example-fbc/</loc>
		<lastmod>2025-04-07T01:37:37+00:00</lastmod>
		<image:image>
			<image:loc>https://outcomes.org.au/wp-content/uploads/2024/07/FBC-Tile_REVISED.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://outcomes.org.au/wp-content/uploads/2024/07/FBC-Example_FINAL_REVISED.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://outcomes.org.au/casestudy/avith-good-practice-example-wattle-project/</loc>
		<lastmod>2025-04-07T01:37:49+00:00</lastmod>
		<image:image>
			<image:loc>https://outcomes.org.au/wp-content/uploads/2024/05/The-Wattle-Project-Tile.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://outcomes.org.au/wp-content/uploads/2024/05/The-Wattle-Project_FINAL.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://outcomes.org.au/casestudy/avith-good-practice-example-arise-wsw/</loc>
		<lastmod>2025-04-07T01:38:01+00:00</lastmod>
		<image:image>
			<image:loc>https://outcomes.org.au/wp-content/uploads/2024/05/ARISE-WSW-Tile_REVISED_FINAL.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://outcomes.org.au/wp-content/uploads/2024/05/ARISE-WSW_-FINAL_REVISED-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://outcomes.org.au/casestudy/avith-good-practice-example-strengtheningconnections/</loc>
		<lastmod>2025-04-07T01:38:18+00:00</lastmod>
		<image:image>
			<image:loc>https://outcomes.org.au/wp-content/uploads/2024/05/Strengthening-Connections-Tile_REVISED.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://outcomes.org.au/wp-content/uploads/2024/05/Strengthening-Connections_REVISED_FINAL-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://outcomes.org.au/casestudy/avith-good-practice-example-walking-together/</loc>
		<lastmod>2025-04-07T01:38:25+00:00</lastmod>
		<image:image>
			<image:loc>https://outcomes.org.au/wp-content/uploads/2024/05/Walking-Together-Tile_REVISED.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://outcomes.org.au/wp-content/uploads/2024/05/Walking-Together-Example_REVISED.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://outcomes.org.au/casestudy/avith-good-practice-example-anglicare-loddon/</loc>
		<lastmod>2025-04-07T01:38:35+00:00</lastmod>
		<image:image>
			<image:loc>https://outcomes.org.au/wp-content/uploads/2024/05/Anglicare-Loddon-Tile_REVISED.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://outcomes.org.au/wp-content/uploads/2024/05/Anglicare-Loddon-Example_FINAL_REVISED-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://outcomes.org.au/casestudy/avith-good-practice-example-restoring-relationships/</loc>
		<lastmod>2025-04-07T01:38:42+00:00</lastmod>
		<image:image>
			<image:loc>https://outcomes.org.au/wp-content/uploads/2024/05/Restoring-Relationships-Tile-3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://outcomes.org.au/wp-content/uploads/2024/05/Restoring-Relationships_FINAL.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://outcomes.org.au/casestudy/avith-good-practice-example-meridian/</loc>
		<lastmod>2025-04-07T01:38:53+00:00</lastmod>
		<image:image>
			<image:loc>https://outcomes.org.au/wp-content/uploads/2024/05/Anglicare-Meridian-Tile_REVISED.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://outcomes.org.au/wp-content/uploads/2024/05/Anglicare-Meridian_FINAL.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://outcomes.org.au/casestudy/program-snapshot-the-merle-program/</loc>
		<lastmod>2025-04-09T02:43:28+00:00</lastmod>
		<image:image>
			<image:loc>https://outcomes.org.au/wp-content/uploads/2025/02/MERLE-web-feature-image-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://outcomes.org.au/wp-content/uploads/2025/02/MERLE-Image.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://outcomes.org.au/wp-content/uploads/2025/02/I-Feel-so-much-better-this-program-has-been-amazing-and-helped-changed-my-life-%E2%80%93-Im-so-thankful-participant-3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://outcomes.org.au/wp-content/uploads/2025/02/I-Feel-so-much-better-this-program-has-been-amazing-and-helped-changed-my-life-%E2%80%93-Im-so-thankful-participant-1000-x-628-px-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://outcomes.org.au/casestudy/evaluation-snapshot-the-merle-program/</loc>
		<lastmod>2025-04-09T02:43:40+00:00</lastmod>
		<image:image>
			<image:loc>https://outcomes.org.au/wp-content/uploads/2025/02/MERLE-web-feature-image-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://outcomes.org.au/wp-content/uploads/2025/02/MERLE-Evaluation-infographic-for-services-promo.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://outcomes.org.au/casestudy/avith-good-practice-example-meli/</loc>
		<lastmod>2025-08-15T06:09:54+00:00</lastmod>
		<image:image>
			<image:loc>https://outcomes.org.au/wp-content/uploads/2025/08/Step-Up-Tile.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://outcomes.org.au/casestudy/open-case-study-we-hear-youth-thorne-harbour-country/</loc>
		<lastmod>2026-01-05T02:41:26+00:00</lastmod>
		<image:image>
			<image:loc>https://outcomes.org.au/wp-content/uploads/2024/02/We-Hear-YOUth-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://outcomes.org.au/wp-content/uploads/2024/02/We-Hear-YOUth.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://outcomes.org.au/wp-content/uploads/2024/03/We-Hear-Youth-Evaluation-Icon-3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://outcomes.org.au/wp-content/uploads/2024/02/Success-Factor-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://outcomes.org.au/wp-content/uploads/2024/02/Success-Factor-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://outcomes.org.au/wp-content/uploads/2024/02/Success-Factor-3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://outcomes.org.au/wp-content/uploads/2024/02/success-factor-4.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://outcomes.org.au/wp-content/uploads/2024/02/Success-factor-5.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://outcomes.org.au/wp-content/uploads/2024/02/Success-Factor-6.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://outcomes.org.au/casestudy/open-case-study-i-need-to-know-youre-safe/</loc>
		<lastmod>2026-02-11T23:59:35+00:00</lastmod>
		<image:image>
			<image:loc>https://outcomes.org.au/wp-content/uploads/2024/03/I-need-to-know-youre-safe-4.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://outcomes.org.au/wp-content/uploads/2024/03/I-need-to-know-youre-safe-4.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://outcomes.org.au/wp-content/uploads/2024/03/framework-image.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://outcomes.org.au/casestudy/partnering-to-strengthen-evaluation-capability/</loc>
		<lastmod>2026-07-02T04:39:52+00:00</lastmod>
		<image:image>
			<image:loc>https://outcomes.org.au/wp-content/uploads/2026/06/unnamed-file-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://outcomes.org.au/wp-content/uploads/2026/06/6-1-e1782453560217.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://outcomes.org.au/wp-content/uploads/2026/06/3-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://outcomes.org.au/wp-content/uploads/2026/06/4-1-e1782453596201.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://outcomes.org.au/wp-content/uploads/2026/06/5-1-e1782453579613.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://outcomes.org.au/wp-content/uploads/2026/06/Wombat-infographics-2-717x1024.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->